ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sat, 18 May '24
Results
Royal Challengers Bengaluru
218/5 (20.0)
vs
Chennai Super Kings
191/7 (20.0)
Royal Challengers Bengaluru beat Chennai Super Kings by 27 runs
Bengaluru
Match 68Chennai Super Kings
191/7(20.0 OVS)RR - 9.55
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad c Yash Dayal b Glenn Maxwell | 0 | 1 | 0 | 0 | 0 |
Rachin Ravindra run out (Swapnil Singh / Dinesh Karthik) | 61 | 37 | 5 | 3 | 164.86 |
Daryl Mitchell c Virat Kohli b Yash Dayal | 4 | 6 | 0 | 0 | 66.66 |
Ajinkya Rahane c Faf du Plessis b Lockie Ferguson | 33 | 22 | 3 | 1 | 150 |
Shivam Dube c Lockie Ferguson b Cameron Green | 7 | 15 | 0 | 0 | 46.66 |
Ravindra Jadeja ನಾಟ್ ಔಟ್ | 42 | 22 | 3 | 3 | 190.90 |
Mitchell Santner c Faf du Plessis b Mohammed Siraj | 3 | 4 | 0 | 0 | 75 |
MS Dhoni(W) c Swapnil Singh b Yash Dayal | 25 | 13 | 3 | 1 | 192.30 |
Shardul Thakur ನಾಟ್ ಔಟ್ | 1 | 2 | 0 | 0 | 50 |
Extras15
B: 4, LB: 1, WD:8, NB: 2, P:0
ಟೋಟಲ್
191/7 (9.55 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Tushar Deshpande, Simarjeet Singh, Maheesh Theekshana,
ವಿಕೆಟ್ ಪತನ:1- 0 (Ruturaj Gaikwad, 0.1 ov), 2- 19 (Daryl Mitchell, 2.2 ov), 3- 85 (Ajinkya Rahane, 9.1 ov), 4- 115 (Rachin Ravindra, 13 ov), 5- 119 (Shivam Dube, 13.4 ov), 6- 129 (Mitchell Santner, 15 ov), 7- 190 (MS Dhoni, 19.2 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Glenn Maxwell | 4 | 0 | 25 | 1 | 0 | 1 | 6.25 |
Mohammed Siraj | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
Yash Dayal | 4 | 0 | 42 | 2 | 0 | 0 | 10.50 |
Swapnil Singh | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
Karn Sharma | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Lockie Ferguson | 3 | 0 | 39 | 1 | 2 | 0 | 13.00 |
Cameron Green | 2 | 0 | 18 | 1 | 0 | 1 | 9.00 |
Royal Challengers Bengaluru
218/5(20.0 OVS)RR - 10.90
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Daryl Mitchell b Mitchell Santner | 47 | 29 | 3 | 4 | 162.06 |
Faf du Plessis run out (Mitchell Santner) | 54 | 39 | 3 | 3 | 138.46 |
Rajat Patidar c Daryl Mitchell b Shardul Thakur | 41 | 23 | 2 | 4 | 178.26 |
Cameron Green ನಾಟ್ ಔಟ್ | 38 | 17 | 3 | 3 | 223.52 |
Dinesh Karthik(W) c MS Dhoni b Tushar Deshpande | 14 | 6 | 1 | 1 | 233.33 |
Glenn Maxwell c MS Dhoni b Shardul Thakur | 16 | 5 | 2 | 1 | 320 |
Mahipal Lomror ನಾಟ್ ಔಟ್ | 0 | 1 | 0 | 0 | 0 |
Extras8
B: 0, LB: 1, WD:7, NB: 0, P:0
ಟೋಟಲ್
218/5 (10.90 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Yash Dayal, Karn Sharma, Mohammed Siraj, Lockie Ferguson, Swapnil Singh,
ವಿಕೆಟ್ ಪತನ:1- 78 (Virat Kohli, 9.4 ov), 2- 113 (Faf du Plessis, 13 ov), 3- 184 (Rajat Patidar, 17.4 ov), 4- 201 (Dinesh Karthik, 18.5 ov), 5- 218 (Glenn Maxwell, 19.5 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Tushar Deshpande | 4 | 0 | 49 | 1 | 0 | 4 | 12.25 |
Shardul Thakur | 4 | 0 | 61 | 2 | 0 | 0 | 15.25 |
Maheesh Theekshana | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
Mitchell Santner | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Ravindra Jadeja | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 |
Simarjeet Singh | 1 | 0 | 19 | 0 | 0 | 2 | 19.00 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs